

The term hardware covers all of those parts of a computer that are tangible objects. Circuits, displays, power supplies, cables, keyboards, printers and mice are all hardware.
History of computing hardware
| First Generation (Mechanical/Electromechanical) | Calculators | Norden boombsight, Difference Engine |
| Programmable Devices | Analytical Engine, Z3 |
| Second Generation (Vacuum Tubes) | Calculators | IBM 604, Univac 120, Univac 60 |
|
|
|
|
|
|
|
| Fourth Generation (VLSI integrated circuits) | Minicomputer | VAX, IBM System |
| 4-bit microcomputer | Intel 4004, Intel 4040, Intel 8008, Intel 8080
|
| 8-bit microcomputer |
|
| 16-bit microcomputer |
|
| 32-bit microcomputer |
|
| 64-bit microcomputer |
|
|
|
|
|
| Theoretical/experimental | DNA Computing, Optical Computer Quantum, Chemical Computer
|
Other Hardware Topics
| Input | Mouse, Keyboard, Joystick |
| Output | Monitor , Printer |
| Both | Hard disk , Floppy disk drive, Optical disc drive
|
| Short range | RS-232, SCSI, PCI, USB |
| Long range ( Computer Networking ) | Ethernat, ATM, FDDI |
Tidak ada komentar:
Posting Komentar